Benchmarking Demand Planning, Forecasting, and S&OP Practices in the Aerospace/Aviation Industry
IBF Research Report #9

This is a highly specialized study in which we have benchmarked demand planning, forecasting, and S&OP practices in the Aerospace industry. Although there are not too many players in this industry compared to other industries such as CPG, its role in the economy is quite significant with a multitude of commercial, industrial and military applications. The study is based on the survey of 12 companies in the field, conducted in March 2010. The list of participants is given in Appendix A.

Table of contents:

  1. Overview of the Aerospace Industry
  2. Q 1 | Rank From 1 to 6 (1 Being Most Important, 6 Being Least) the Key Priorities and Benefits From Your S&op Process
  3. Q 2 | How Much Time Does It Take for Your S&op Cycle to Complete?
  4. Q 3 | What Drives Your S&op Process? Is It Driven by Sales Forecasts, Operations Budget or Both?/li>
  5. Q 4 | What Is Your Inventory Turns?
  6. Q 5 | How Many Days of Inventory Do You Hold?
  7. Q 6 | What Is Your Order Fill Rate (%) to Customer Request (at the Time of Order Entry)?
  8. Q 7 | What Is Your on-time Delivery in Full (%) to Customer Request?
  9. Q 8 | How Often Do You Monitor Inventory Performance?
  10. Q 9 | How Far Ahead Do You Forecast?
  11. Q 10 | Which Forecasting Models Do You Use?
  12. Q 11 | Do You Use Different Models for Different Product Families?
  13. Q 12 | How Often Do You Monitor Forecast Performance?
  14. Q 13 | How Often of Do You Update Your Forecasts?
  15. Q 14 | What Is Your Average % Percent Forecast Error (Mape)?
  16. Q 15 | Which Tool Do You Use for Demand Planning?
  17. Q 16 | Which Mrp Tool Do You Use?
  18. Appendix
Login to Download
Already have an IBF account? Login now and skip filling forms forever!
Email*:
Password*:
Forgot password?
Register to Download
First Name*:
Last Name*:
Company*:
Position*:
Country*:
State*:
Address*:
Сity*:
ZIP/Postal Code*:
Email*:
Password*:
Telephone*: